Nearby New Jersey Beach Cams
Ocean City Surf Report & Weather Conditions
8.89
ft
60.3
° F
3.6 ft @ 11.1 s 92° E
3.6 ft @ 8.0 s 88° E
2.6 ft @ 9.5 s 84° E
2.6 ft @ 8.7 s 92° E
2.6 ft @ 6.9 s 76° ENE
2.3 ft @ 5.0 s 40° NE
1.6 ft @ 5.9 s 72° ENE
2.6 ft @ 4.5 s 20° NNE
2.3 ft @ 5.3 s 44° NE
1.6 ft @ 6.2 s 68° ENE
3.0 ft @ 4.2 s 24° NNE
1.0 ft @ 2.5 s 20° NNE
NE 15 to 20 mph
mph
67
° F
Sunny
Surf Report for Ocean City
9 ft. Wave Detail: E 9 ft at 12 seconds.
Tides for Ocean City
3:39 PM
High
4.1 ft
10:10 PM
Low
1 ft
4:20 AM
High
3.6 ft
10:14 AM
Low
1.2 ft